Index of /uploads/icon-language
Name Last modified Size Description
Parent Directory -
value_chain.png 2022-01-13 14:48 691K
technical_debt_backl..> 2022-01-13 14:48 122K
tasks_600pt.png 2022-01-13 14:48 52K
sprint_planning_600p..> 2022-01-13 14:48 123K
sprint_retrospective..> 2022-01-13 14:48 134K
sprint_backlog_with_..> 2022-01-13 14:48 284K
sprint_review_600pt.png 2022-01-13 14:48 129K
sprint_execution_600..> 2022-01-13 14:48 207K
sprint_backlog_600pt..> 2022-01-13 14:48 95K
scrummaster_600pt.png 2022-01-13 14:48 50K
sprint_600pt.png 2022-01-13 14:48 15K
scrum_team_2_600pt.png 2022-01-13 14:48 116K
roadmap_600pt.png 2022-01-13 14:48 22K
release_planning_600..> 2022-01-13 14:48 140K
release_plan_600pt.png 2022-01-13 14:48 97K
Innolution_Core_Scru..> 2022-01-13 14:48 1.1M
project_manager_600p..> 2022-01-13 14:48 63K
product_vision_600pt..> 2022-01-13 14:48 25K
product_planning_600..> 2022-01-13 14:48 41K
principles.png 2022-01-13 14:48 220K
Figure_21.3-Refined.png 2022-01-13 14:48 1.7M
product_owner_600pt.png 2022-01-13 14:48 60K
product_backlog_600p..> 2022-01-13 14:48 91K
portfolio_planning_6..> 2022-01-13 14:48 161K
potentially_shippabl..> 2022-01-13 14:48 107K
economically_sensibl..> 2022-01-13 14:48 1.9M
portfolio_plan_600pt..> 2022-01-13 14:48 85K
portfolio_backlog_60..> 2022-01-13 14:48 85K
pbi_600pt.png 2022-01-13 14:48 2.6K
internal_stakeholder..> 2022-01-13 14:48 89K
21fig03.png 2022-01-13 14:48 1.7M
idea_600pt.png 2022-01-13 14:48 38K
grooming_600pt.png 2022-01-13 14:48 308K
fast_flexible_flow.png 2022-01-13 14:48 1.2M
functional_manager_6..> 2022-01-13 14:48 35K
filter_600pt.png 2022-01-13 14:48 49K
feature_600pt.png 2022-01-13 14:48 2.5K
estimating_600pt.png 2022-01-13 14:48 115K
external_stakeholder..> 2022-01-13 14:48 78K
economic_framework.png 2022-01-13 14:48 320K
envisioning_600pt.png 2022-01-13 14:48 54K
epic_600pt.png 2022-01-13 14:48 2.6K
development_team_600..> 2022-01-13 14:48 219K
22fig05.png 2022-01-13 14:48 920K
definition-of-ready.png 2022-01-13 14:48 180K
22fig04.png 2022-01-13 14:48 915K
daily_scrum_600pt.png 2022-01-13 14:48 126K
defect_600pt.png 2022-01-13 14:48 15K
component_600pt.png 2022-01-13 14:48 15K
21fig01.png 2022-01-13 14:48 1.6M
component_600pt 2.png 2022-01-13 14:48 17K
component_(600pt).png 2022-01-13 14:48 17K
22fig05_with_revised..> 2022-01-13 14:48 350K
22fig02.png 2022-01-13 14:48 652K
20fig06.png 2022-01-13 14:48 941K
20fig01.png 2022-01-13 14:48 1.6M
20fig02.png 2022-01-13 14:48 1.3M
19fig06.png 2022-01-13 14:48 903K
19fig01.png 2022-01-13 14:48 1.6M
19fig02.png 2022-01-13 14:48 920K
18fig02.png 2022-01-13 14:48 1.6M
18fig03.png 2022-01-13 14:48 1.1M
18fig14.png 2022-01-13 14:48 362K
18fig05.png 2022-01-13 14:48 761K
17fig02.png 2022-01-13 14:48 790K
17fig01.png 2022-01-13 14:48 763K
17fig10.png 2022-01-13 14:48 844K
16fig01.png 2022-01-13 14:48 1.4M
18fig01.png 2022-01-13 14:48 550K
15fig07.png 2022-01-13 14:48 1.4M
16fig05.png 2022-01-13 14:48 346K
16fig04.png 2022-01-13 14:48 699K
15fig06.png 2022-01-13 14:48 673K
16fig02.png 2022-01-13 14:48 474K
15fig05.png 2022-01-13 14:48 834K
13fig07.png 2022-01-13 14:48 1.9M
13fig08.png 2022-01-13 14:48 1.2M
15fig01.png 2022-01-13 14:48 1.4M
13fig05.png 2022-01-13 14:48 1.5M
15fig04.png 2022-01-13 14:48 331K
15fig03.png 2022-01-13 14:48 302K
13fig06.png 2022-01-13 14:48 1.3M
12fig05.png 2022-01-13 14:48 1.7M
13fig03.png 2022-01-13 14:48 1.2M
13fig04.png 2022-01-13 14:48 614K
11fig01.png 2022-01-13 14:48 1.7M
12fig04.png 2022-01-13 14:48 699K
12fig02.png 2022-01-13 14:48 709K
12fig01.png 2022-01-13 14:48 699K
09fig06.png 2022-01-13 14:48 1.6M
09fig12.png 2022-01-13 14:48 700K
07fig11.png 2022-01-13 14:48 1.4M
10fig04.png 2022-01-13 14:48 537K
09fig01.png 2022-01-13 14:48 872K
09fig03.png 2022-01-13 14:48 504K
06fig10.png 2022-01-13 14:48 1.7M
07fig04.png 2022-01-13 14:48 816K
07fig10.png 2022-01-13 14:48 500K
06fig12.png 2022-01-13 14:48 755K
06fig01.png 2022-01-13 14:48 1.6M
07fig02.png 2022-01-13 14:48 699K
06fig09.png 2022-01-13 14:48 1.7M
02fig03_refinement.png 2022-01-13 14:48 2.1M
06fig07.png 2022-01-13 14:48 1.0M
04fig01.png 2022-01-13 14:48 1.4M
06fig06.png 2022-01-13 14:48 212K
02fig12.png 2022-01-13 14:48 667K
02fig11.png 2022-01-13 14:48 512K
02fig13.png 2022-01-13 14:48 615K
02fig14.png 2022-01-13 14:48 449K
02fig03.png 2022-01-13 14:48 2.1M
02fig08.png 2022-01-13 14:48 739K
02fig10.png 2022-01-13 14:48 590K
02fig07.png 2022-01-13 14:48 194K
_thumbs/ 2022-01-13 14:48 -
02fig03_(refinement)..> 2022-01-13 14:48 2.1M
02fig01.png 2022-01-13 14:48 589K
01fig01.png 2022-01-13 14:48 801K
02fig02.png 2022-01-13 14:48 233K