Index of /uploads/misc
Name Last modified Size Description
Parent Directory -
Innolution_Dependenc..> 2022-01-13 14:49 6.0M
Innolution_Dependenc..> 2022-01-13 14:49 6.0M
Innolution_Corporate..> 2022-01-13 14:49 2.1M
busy_vs._effective_h..> 2025-03-28 10:06 1.9M
innolution_overview_..> 2022-01-13 14:49 1.8M
Kanban_Class_Logo.jpg 2022-01-13 14:49 1.7M
Outcome_Flow_Mapping..> 2025-05-03 11:36 1.5M
Essential_Scrum_Chap..> 2022-01-13 14:49 1.5M
metrics_to_mindset.png 2025-05-12 11:34 1.5M
Innolution_About_Us_..> 2022-01-13 14:49 1.3M
flow_metric_image.png 2025-04-07 12:29 1.3M
Innolution_About_Us_..> 2022-01-13 14:49 1.3M
Innolution_About_Us_..> 2022-01-13 14:49 1.3M
VAL_License_Image.zip 2022-02-03 11:20 1.2M
dependency_friction_..> 2025-04-14 12:58 1.2M
client-logos.jpg 2022-01-13 14:49 1.1M
value_stream_hero.png 2025-04-21 05:35 1.1M
rebuilding_trust_flo..> 2025-05-18 09:44 1.1M
Innolution_YouTube_I..> 2022-01-13 14:49 877K
Innolution_Dependenc..> 2022-01-27 07:37 811K
VAL_License_Image_4x..> 2022-02-03 11:21 755K
LSVW_course_logo.png 2022-01-13 14:49 743K
product_backlog_groo..> 2022-01-13 14:49 736K
product_backlog_groo..> 2022-01-13 14:49 736K
misalignment_picture..> 2022-01-13 14:49 735K
economic_framework.jpg 2022-01-13 14:49 706K
product_backlog_with..> 2022-01-13 14:49 704K
agile_principles.jpg 2022-01-13 14:49 663K
essential_scrum_trad..> 2022-01-13 14:49 635K
Innolution_Dependenc..> 2022-01-13 14:49 595K
Innolution_Dependenc..> 2022-01-13 14:49 593K
Innolution_Agile_101..> 2022-01-13 14:49 560K
Visual_AGILExicon_Sl..> 2022-01-13 14:49 548K
split_flow_streams.png 2022-01-22 10:21 519K
combined_feature_com..> 2022-01-13 14:49 501K
Agile_81_graphic_120..> 2022-01-13 14:49 498K
13fig03.png 2022-01-13 14:48 436K
FedEx_Flight_1311.png 2022-01-13 14:49 435K
project_team_lifecyc..> 2022-01-13 14:49 390K
project-team-lifecyc..> 2022-01-13 14:49 390K
System_Access_Impedi..> 2022-01-13 14:49 367K
audible_grey_logo.png 2022-01-13 14:49 333K
economically_sensibl..> 2022-01-13 14:49 332K
merged_flow_streams.png 2022-01-22 10:23 314K
organization+_struct..> 2022-01-13 14:49 310K
Cross-Functional_Tea..> 2022-01-13 14:49 305K
Cross-Functional_Tea..> 2022-01-13 14:49 305K
agile_101_class_logo..> 2022-01-13 14:49 299K
scrum_framework_mark..> 2022-01-13 14:49 285K
how_much_detail.png 2022-01-13 14:49 278K
flow_efficiency_hero..> 2025-03-28 08:37 257K
Corp_Brochure_Logo.png 2022-01-13 14:49 246K
scrum_framework_prac..> 2022-01-13 14:49 218K
Ken_Rubin_Photo_400_..> 2022-01-13 14:49 210K
example_value_stream..> 2022-01-13 14:49 207K
pigs_and_chicken_ana..> 2022-01-13 14:49 205K
gravity_image.jpg 2022-01-13 14:49 205K
cost_accounting_agil..> 2022-01-13 14:49 198K
07fig04.png 2022-01-13 14:48 197K
the_need_for_end_to_..> 2022-01-13 14:49 191K
20fig01.png 2022-01-13 14:49 189K
project_manager_resp..> 2022-01-13 14:49 184K
Sprint_Review.jpg 2022-01-13 14:49 184K
fitbit_grey_logo.png 2022-01-13 14:49 183K
20fig06.png 2022-01-13 14:49 177K
09fig09.jpg 2022-01-13 14:48 176K
07fig02.png 2022-01-13 14:48 174K
essential_scrum_univ..> 2022-01-13 14:49 174K
04fig04.png 2022-01-13 14:48 171K
economically_sensibl..> 2022-01-13 14:49 164K
10m_email_both_optio..> 2022-01-13 14:48 163K
fixed-date_release_b..> 2022-01-13 14:49 160K
ken_rubin_overview.png 2022-01-13 14:49 159K
bootstrap.min_.css 2022-01-13 14:49 157K
Cash_Cant_Code_600px..> 2022-01-13 14:49 154K
grooming.png 2022-01-13 14:49 150K
DAKYA_Course_Image_(..> 2024-03-17 11:02 147K
sprint-execution-dur..> 2022-01-13 14:49 144K
u-curve-optimization..> 2022-01-13 14:49 142K
val_legend.png 2022-01-13 14:49 141K
06fig07.png 2022-01-13 14:48 140K
Rubin_Marketing_Pict..> 2022-01-13 14:49 138K
fixed-date_release_p..> 2022-01-13 14:49 138K
T-Shaped_Individual.png 2022-01-13 14:49 136K
CNN_grey_logo.png 2022-01-13 14:49 136K
lighthouse_puzzle.jpg 2022-01-13 14:49 136K
19fig02.png 2022-01-13 14:49 131K
intel_grey_logo.png 2022-01-13 14:49 129K
02fig02.png 2022-01-13 14:48 124K
mmf_decomposition.png 2022-01-13 14:49 123K
Value_Chain_Small.png 2022-01-13 14:49 121K
Dependency_Course_Im..> 2022-01-13 14:49 119K
caligraphy_round_1.png 2022-01-13 14:49 113K
multiple_dev_teams_o..> 2022-01-13 14:49 111K
effort_saved_by_avoi..> 2022-01-13 14:49 111K
risk_mental_model.jpg 2022-01-13 14:49 106K
07fig10.png 2022-01-13 14:48 105K
fast_feedback_exampl..> 2022-01-13 14:49 105K
crutch_done_done_lab..> 2022-01-13 14:49 103K
sprint-planning-meet..> 2022-01-13 14:49 103K
lighthouse_puzzle_te..> 2022-01-13 14:49 102K
slow_feedback_exampl..> 2022-01-13 14:49 102K
sprint-execution-dur..> 2022-01-13 14:49 100K
value_stream_map_ima..> 2025-04-21 06:11 100K
one_team_vs_multiple..> 2022-01-13 14:49 99K
05fig05.png 2022-01-13 14:48 98K
Cash_Cant_Code_400px..> 2022-01-13 14:49 98K
Hogans_Heroes.jpg 2022-01-13 14:49 97K
essential_scrum_fren..> 2022-01-13 14:49 95K
example_agile_at_sca..> 2022-01-13 14:49 95K
tossing_the_moose.png 2022-01-13 14:49 94K
caligraphy_round_2.png 2022-01-13 14:49 94K
timeboxing.png 2022-01-13 14:49 93K
confidence_threshold..> 2022-01-13 14:49 92K
split_legal_work_to_..> 2022-01-13 14:49 92K
essential_scrum_germ..> 2022-01-13 14:49 89K
jquery.min_.javascript 2022-01-13 14:49 87K
woman_with_flashligh..> 2022-01-13 14:49 87K
cost_accounting_wate..> 2022-01-13 14:49 87K
prioritization_facto..> 2022-01-13 14:49 85K
project_team_lifecyc..> 2022-01-13 14:49 85K
must_have_what_do_yo..> 2022-01-13 14:49 85K
draw_your_answer_her..> 2022-01-13 14:49 85K
legal_as_member_of_t..> 2022-01-13 14:49 84K
legal_as_consultant_..> 2022-01-13 14:49 84K
dual_hedge_strategy.jpg 2022-01-13 14:49 84K
role_abstraction_hie..> 2022-01-13 14:49 84K
rubin_sgnola_lateral..> 2022-01-13 14:49 83K
essential_scrum_japa..> 2022-01-13 14:49 82K
Scrum_planning_princ..> 2022-01-13 14:49 81K
14fig01.png 2022-01-13 14:48 81K
team_and_backlog.png 2022-01-13 14:49 81K
sprint-review-meetin..> 2022-01-13 14:49 80K
microsoft_grey_logo.png 2022-01-13 14:49 80K
fixed-scope_release_..> 2022-01-13 14:49 79K
vendor_fail_to_deliv..> 2022-01-13 14:49 79K
development_team.png 2022-01-13 14:49 78K
20fig09.png 2022-01-13 14:49 78K
sprint-retrospective..> 2022-01-13 14:49 77K
multi-team_planning_..> 2022-01-13 14:49 77K
essential_scrum_braz..> 2022-01-13 14:49 76K
fixed-scope_release_..> 2022-01-13 14:49 76K
Writing_Effective_Us..> 2022-01-13 14:49 76K
essential_scrum_poli..> 2022-01-13 14:49 76K
Trained_by_KenRubin_..> 2022-01-13 14:49 75K
ASQ_SQP_Book_Reviews..> 2022-01-13 14:49 74K
06fig02_modified.png 2022-01-13 14:48 72K
essential_scrum_chin..> 2022-01-13 14:49 71K
sgnola_stage.jpg 2022-01-13 14:49 71K
agile_journey.jpg 2022-01-13 14:49 71K
daily_scrum_meeting_..> 2022-01-13 14:49 71K
google_grey_logo.png 2022-01-13 14:49 70K
10m_email_option2.jpg 2022-01-13 14:48 70K
16fig02.png 2022-01-13 14:48 68K
Cash_Cant_Code_300px..> 2022-01-13 14:49 68K
feature_L_dependenci..> 2022-01-13 14:49 65K
10m_email_option1.jpg 2022-01-13 14:48 65K
essential_scrum_kore..> 2022-01-13 14:49 64K
scrum_team_2_(300pt)..> 2022-01-13 14:49 62K
old_poor_representat..> 2022-01-13 14:49 60K
john_deere_grey_logo..> 2022-01-13 14:49 60K
potentially_shippabl..> 2022-01-13 14:49 59K
bootstrap.min_.javas..> 2022-01-13 14:49 59K
kenny_baseball_1971.jpg 2022-01-13 14:49 58K
new_prospect_story.png 2022-01-13 14:49 57K
01fig02.png 2022-01-13 14:48 57K
03fig01.png 2022-01-13 14:48 57K
chief_product_owner.jpg 2022-01-13 14:49 56K
Crossing_The_Chasm_A..> 2022-01-13 14:49 55K
20fig08.png 2022-01-13 14:49 54K
delivery_range_equat..> 2022-01-13 14:49 54K
Baton_Passing.jpg 2022-01-13 14:49 54K
shipping_box_example..> 2022-01-13 14:49 53K
CSPO.png 2022-01-13 14:49 53K
california_earthquak..> 2022-01-13 14:49 53K
essential_scrum_russ..> 2022-01-13 14:49 52K
feature_to_component..> 2022-01-13 14:49 52K
change_disagreement.png 2022-01-13 14:49 52K
front_end_loaded_ris..> 2022-01-13 14:49 51K
18fig04.png 2022-01-13 14:48 51K
CSM.png 2022-01-13 14:49 50K
internal_stakeholder..> 2022-01-13 14:49 49K
rubin_sgaus_keynote.jpg 2022-01-13 14:49 49K
sprint_backlog.jpg 2022-01-13 14:49 49K
mckesson_grey_logo.png 2022-01-13 14:49 48K
csp_logo.jpg 2022-01-13 14:49 45K
agile_robust_and_ant..> 2022-01-13 14:49 44K
haifa_day_care_graph..> 2022-01-13 14:49 43K
traditional_transiti..> 2022-01-13 14:49 43K
slick.min_.javascript 2022-01-13 14:49 42K
feture_for_component..> 2022-01-13 14:49 42K
feature_for_feature_..> 2022-01-13 14:49 41K
sprint-retrospective..> 2022-01-13 14:49 41K
economic_filter.png 2022-01-13 14:49 39K
04fig06.png 2022-01-13 14:48 39K
transitioning_contin..> 2022-01-13 14:49 39K
csm_logo.jpg 2022-01-13 14:49 39K
05fig01.png 2022-01-13 14:48 38K
barely_sufficient_li..> 2022-01-13 14:49 37K
JPL_grey_logo.png 2022-01-13 14:49 37K
JPMC_grey_logo.png 2022-01-13 14:49 36K
calendar_event_rende..> 2022-01-13 14:49 36K
02fig05.png 2022-01-13 14:48 35K
Crossing_The_Chasm_A..> 2022-01-13 14:49 34K
three-legged-stool-s..> 2022-01-13 14:49 34K
Crossing_The_Chasm_A..> 2022-01-13 14:49 33K
university_of_alabam..> 2022-01-13 14:49 33K
jacksonville_state_u..> 2022-01-13 14:49 33K
traditional_risk_man..> 2022-01-13 14:49 33K
03fig13.png 2022-01-13 14:48 32K
AGILExicon_Final.png 2022-01-13 14:49 32K
sprint-review-meetin..> 2022-01-13 14:49 32K
lockheed_martin_grey..> 2022-01-13 14:49 32K
sprint-planning-meet..> 2022-01-13 14:49 31K
daily_scrum_attribut..> 2022-01-13 14:49 31K
daily_scrum.png 2022-01-13 14:49 31K
cmu_logo.png 2022-01-13 14:49 30K
font-awesome.min_.css 2022-01-13 14:49 30K
nfr_equation.png 2022-01-13 14:49 30K
cell_carrier_proper_..> 2022-01-13 14:49 30K
university_maine_log..> 2022-01-13 14:49 29K
user_story_template.png 2022-01-13 14:49 28K
sarah_emv.jpg 2022-01-13 14:49 28K
cst_logo.jpg 2022-01-13 14:49 27K
sarah_exposure.jpg 2022-01-13 14:49 26K
utah_state_universit..> 2022-01-13 14:49 26K
university_texas_dal..> 2022-01-13 14:49 25K
new_york_times_grey_..> 2022-01-13 14:49 25K
cell_phone_customer_..> 2022-01-13 14:49 25K
05fig13.png 2022-01-13 14:48 25K
finance_team_expense..> 2022-01-13 14:49 25K
sarah_probability.jpg 2022-01-13 14:49 25K
vacation_time_story.png 2022-01-13 14:49 24K
be_on_top.jpg 2022-01-13 14:49 24K
emotions_seismogram.png 2022-01-13 14:49 23K
creighton_university..> 2022-01-13 14:49 23K
university_fof_st_th..> 2022-01-13 14:49 23K
organization_structu..> 2022-01-13 14:49 22K
resaerch_class_story..> 2022-01-13 14:49 22K
csu_longbeach_logo.png 2022-01-13 14:49 22K
university_of_minnes..> 2022-01-13 14:49 22K
westfield_state_coll..> 2022-01-13 14:49 21K
popper.min_.javascript 2022-01-13 14:49 21K
fixed-budget-fixed-d..> 2022-01-13 14:49 20K
cell_phone_customer_..> 2022-01-13 14:49 20K
lds_business_college..> 2022-01-13 14:49 19K
west_texas_a_m_unive..> 2022-01-13 14:49 19K
university_of_idaho_..> 2022-01-13 14:49 19K
west_state_universit..> 2022-01-13 14:49 18K
update_email_address..> 2022-01-13 14:49 18K
senior_prom_story.png 2022-01-13 14:49 18K
dot_voting.png 2022-01-13 14:49 18K
lockhaven_university..> 2022-01-13 14:49 17K
texas_state_universi..> 2022-01-13 14:49 17K
login_story.png 2022-01-13 14:49 16K
daniel_webster_colle..> 2022-01-13 14:49 16K
ucb_extension_logo.png 2022-01-13 14:49 15K
ohio_university_logo..> 2022-01-13 14:49 14K
milwaukee_school_of_..> 2022-01-13 14:49 14K
florida_internationa..> 2022-01-13 14:49 13K
Missing_Person.png 2022-01-13 14:49 13K
westerdals_logo.png 2022-01-13 14:49 13K
catholic_university_..> 2022-01-13 14:49 12K
11fig06.png 2022-01-13 14:48 12K
cspo_logo.jpeg 2022-01-13 14:49 12K
boston_university_lo..> 2022-01-13 14:49 12K
ut_dallas_logo.png 2022-01-13 14:49 11K
example_company_coc_..> 2022-01-13 14:49 10K
la_salle_university_..> 2022-01-13 14:49 10K
must_do_now_cod.png 2022-01-22 10:19 9.3K
Trained_by_KenRubin_..> 2022-01-13 14:49 8.1K
northwestern_michiga..> 2022-01-13 14:49 7.8K
Development_Team_Coa..> 2022-01-13 14:49 7.4K
Business_Agility_Coa..> 2022-01-13 14:49 7.0K
event_timeline.png 2022-01-13 14:49 6.5K
university_ljublijan..> 2022-01-13 14:49 6.3K
harrisburgh_universi..> 2022-01-13 14:49 6.2K
Executive_Coaching.png 2022-01-13 14:49 6.0K
champlain_college_lo..> 2022-01-13 14:49 5.9K
Large_Scale_Agile_Tr..> 2022-01-13 14:49 5.7K
Trained_by_KenRubin_..> 2022-01-13 14:49 5.6K
missouri_state_unive..> 2022-01-13 14:49 5.6K
Tesco_Logo_grey.png 2022-01-13 14:49 5.4K
spokane_community_co..> 2022-01-13 14:49 5.2K
syracuse_logo.png 2022-01-13 14:49 5.1K
snhu_logo.png 2022-01-13 14:49 4.6K
sw_coc_curve.png 2022-01-13 14:49 4.4K
informit_logo.png 2022-01-13 14:49 4.0K
ZoomLogo.png 2022-01-13 14:49 2.4K
mural_logo.png 2022-01-13 14:49 2.4K
harvard_extension_sc..> 2022-01-13 14:49 1.6K
slick.min_.css 2022-01-13 14:49 1.3K
_thumbs/ 2022-01-13 14:48 -